LU0300744835
Franklin Euro High Yield Fund
NAV 1
€5.07
NAV Change 1
€0.00
(0.00%) Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: EUR High Yield Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 848 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 747 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 462 |
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview
- Summary of Fund Objective
- Investor Profile
- Why Consider this Fund
- What Are The Key Risks?
- Sustainability-related Disclosures
Summary of Fund Objective
To seek to generate high levels of income and, as a secondary objective, capital growth. The Fund mainly invests, directly or indirectly through derivatives, in below investment grade (high yield) corporate and government bonds denominated in, or hedged to, EUR. These investments may be from anywhere in the world.
Investor Profile
- Seeking to earn a high level of income, and to a lesser extent, some capital appreciation in a Fund with the Euro as its base currency.
- Seeking investment primarily in Euro-denominated high-yielding fixed income securities.
- Planning to hold their investment for the medium to long term.
Why Consider this Fund
Access to High Yield bonds asset class.
The fund invests in European and non-European (mainly U.S.) fixed-income securities that offer the highest yield without excessive risk.
A proven investment process.
The managers take a fundamental bottom-up approach to high-yield fixed-income investing, which involves a detailed examination of individual companies and specific industries.
A large specialized research team.
The Franklin Templeton Fixed Income team is made up of a deep bench of experienced professionals, including research analysts and portfolio managers.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in lower-quality debt securities denominated in euro. Such securities have historically been subject to price movements, generally due to interest rates or movements in the bond market in general. As a result, the performance of the Fund can fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund employs a proprietary environmental, social and governance (“ESG”) methodology which combines exclusions, engagement and sustainable investments to attain the environmental and social characteristics of the Fund as well as the objectives of the sustainable investments that the Fund partially intends to make.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG methodology also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 5% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees 4
Identifiers
Portfolio Managers






Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Past performance does not predict future returns.
Chart
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.27 | 7.24 | 9.24 | 1.20 | -8.22 | 11.31 | -3.56 | 1.47 | -0.06 | 7.38 | 12/07/2007 | ||
| ICE BofA Euro High Yield Constrained Index (%) | EUR | 4.10 | 8.31 | 10.68 | 0.68 | -7.90 | 12.92 | -1.42 | 2.63 | 1.67 | 8.88 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.26 | 7.20 | 9.22 | 1.27 | -8.27 | 11.19 | -3.50 | 1.54 | -0.06 | 7.34 | 02/07/2001 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.29 | 7.21 | 9.29 | 1.33 | -8.41 | 11.20 | -3.37 | 1.52 | -0.14 | 7.37 | 17/04/2000 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Cumulative Total Returns
Cumulative Total Returns
Past performance does not predict future returns.
2007
2026
Chart
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 12/07/2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 0.72 | 0.66 | -0.05 | 1.01 | 3.27 | 20.98 | 12.37 | 31.35 | 71.69 | 91.55 | |
| ICE BofA Euro High Yield Constrained Index (%) | EUR | 1.27 | 1.07 | 0.25 | 1.62 | 4.10 | 24.79 | 15.71 | 46.33 | 107.14 | 187.62 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 0.61 | 0.61 | -0.17 | 0.87 | 3.26 | 20.90 | 12.31 | 31.26 | 71.55 | 177.86 | 02/07/2001 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 0.76 | 0.76 | -0.19 | 0.96 | 3.29 | 21.03 | 12.33 | 31.38 | 71.59 | 133.43 | 17/04/2000 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Average Annual Total Returns
Average Annual Total Returns
Past performance does not predict future returns.
Chart
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 12/07/2007 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.27 | 6.55 | 2.36 | 2.76 | 3.67 | 3.50 | |
| ICE BofA Euro High Yield Constrained Index (%) | EUR | 4.10 | 7.66 | 2.96 | 3.88 | 4.97 | 5.75 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.26 | 6.53 | 2.35 | 2.76 | 3.66 | 4.19 | 02/07/2001 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.29 | 6.57 | 2.35 | 2.77 | 3.66 | 3.30 | 17/04/2000 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Calendar Year Returns
Calendar Year Returns
Past performance does not predict future returns.
Chart
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 0.72 | 4.66 | 7.40 | 10.71 | -10.34 | 1.56 | 1.09 | 8.52 | -3.96 | 5.15 | 6.68 | 12/07/2007 | |
| ICE BofA Euro High Yield Constrained Index (%) | EUR | 1.27 | 5.15 | 8.61 | 12.01 | -11.47 | 3.35 | 2.73 | 11.24 | -3.60 | 6.72 | 9.10 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 0.61 | 4.70 | 7.35 | 10.68 | -10.30 | 1.63 | 1.10 | 8.45 | -3.96 | 5.20 | 6.59 | 02/07/2001 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 0.76 | 4.63 | 7.24 | 10.83 | -10.37 | 1.70 | 1.14 | 8.40 | -3.99 | 5.15 | 6.58 | 17/04/2000 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.90 | 0.95 | 0.92 |
| Historical Tracking Error | 0.61 | 0.95 | 1.10 |
| Information Ratio | -1.81 | -0.63 | -1.01 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) EUR - Without Sales Charge (NAV) | 2.94 | 5.90 | 6.49 |
| ICE BofA Euro High Yield Constrained Index | 3.21 | 6.10 | 6.96 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) EUR - Without Sales Charge (NAV) | 1.31 | 0.10 | 0.34 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 178 | 708 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Yield to Maturity | 5.15% | 5.69% |
| Average Weighted Maturity | 3.32 Yrs | 3.29 Yrs |
| Average Credit Quality | BB | BB- |
| Effective Duration | 2.72 Yrs | 2.88 Yrs |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 96.94% | |
| Equity | 0.00% | |
| Cash & Cash Equivalents | 3.06% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 80.89% | 85.26% | ||
| 12.35% | 10.05% | ||
| 1.96% | 2.52% | ||
| 1.78% | 1.38% | ||
| -0.04% | — | ||
| 3.06% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Finance | 19.24% | 12.30% | |
| Health Care | 8.74% | 7.75% | |
| Automotive | 7.87% | 9.96% | |
| Food & Beverage | 6.14% | 2.51% | |
| Transportation | 5.94% | 4.14% | |
| Treasury & Govt. Related | 5.84% | 4.34% | |
| Wireless | 4.53% | 6.08% | |
| Chemicals | 4.18% | 3.97% | |
| Utility | 4.11% | 4.88% | |
| Technology | 4.03% | 3.84% | |
| Industrial | 3.72% | 6.73% | |
| Leisure | 3.16% | 1.14% | |
| Retailers | 3.04% | 3.62% | |
| Media Non Cable | 2.93% | 0.61% | |
| Wired | 2.53% | 7.59% | |
| Cable Satellite | 1.78% | 4.41% | |
| Energy | 1.40% | 1.87% | |
| Supermarkets | 1.25% | 1.09% | |
| Consumer Products | 1.20% | 1.49% | |
| Aerospace & Defence | 1.14% | — | |
| Metals & Mining | 0.99% | 0.76% | |
| Lodging | 0.84% | 1.00% | |
| Consumer Cyclical Services | 0.82% | 2.30% | |
| Building | 0.70% | 0.46% | |
| Packaging | 0.53% | 2.96% | |
| Restaurants | 0.33% | 0.08% | |
| Unassigned | -0.04% | 0.39% | |
| Cash & Cash Equivalents | 3.06% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 99.96% | 100.00% | ||
| 0.04% | — | ||
| 0.00% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| BUNDESREPUB. DEUTSCHLAND | 1.98% | |
| TEVA PHARM FNC NL II | 1.78% | |
| MUNDYS SPA | 1.78% | |
| GRIFOLS SA | 1.73% | |
| GRUPPO SAN DONATO SPA | 1.61% | |
| ELECTRICITE DE FRANCE SA | 1.45% | |
| ODIDO GROUP HOLDING BV | 1.45% | |
| RCI BANQUE SA | 1.40% | |
| SCHAEFFLER AG | 1.39% | |
| BANIJAY ENTERTAINMENT | 1.38% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Distributions & Tax
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) EUR | EUR | 29/05/2026 | 01/06/2026 | 08/06/2026 | €5.04 | €0.0230 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 29/05/2026 | 01/06/2026 | 08/06/2026 | €5.04 | €0.0230 |
| EUR | 30/04/2026 | 01/05/2026 | 08/05/2026 | €5.04 | €0.0230 |
| EUR | 31/03/2026 | 01/04/2026 | 08/04/2026 | €5.00 | €0.0210 |
| EUR | 27/02/2026 | 02/03/2026 | 09/03/2026 | €5.10 | €0.0230 |
| EUR | 30/01/2026 | 02/02/2026 | 09/02/2026 | €5.12 | €0.0240 |
| EUR | 31/12/2025 | 02/01/2026 | 09/01/2026 | €5.12 | €0.0250 |
| EUR | 28/11/2025 | 01/12/2025 | 08/12/2025 | €5.14 | €0.0250 |
| EUR | 31/10/2025 | 03/11/2025 | 10/11/2025 | €5.17 | €0.0280 |
| EUR | 30/09/2025 | 01/10/2025 | 08/10/2025 | €5.18 | €0.0270 |
| EUR | 29/08/2025 | 01/09/2025 | 08/09/2025 | €5.19 | €0.0220 |
| EUR | 31/07/2025 | 01/08/2025 | 08/08/2025 | €5.20 | €0.0260 |
| EUR | 07/07/2025 | 08/07/2025 | 15/07/2025 | €5.19 | €0.0270 |
| EUR | 06/06/2025 | 09/06/2025 | 16/06/2025 | €5.19 | €0.0250 |
| EUR | 07/05/2025 | 08/05/2025 | 15/05/2025 | €5.15 | €0.0250 |
| EUR | 07/04/2025 | 08/04/2025 | 15/04/2025 | €5.07 | €0.0240 |
| EUR | 07/03/2025 | 10/03/2025 | 17/03/2025 | €5.19 | €0.0240 |
| EUR | 07/02/2025 | 10/02/2025 | 17/02/2025 | €5.22 | €0.0260 |
| EUR | 08/01/2025 | 09/01/2025 | 16/01/2025 | €5.18 | €0.0270 |
| EUR | 06/12/2024 | 09/12/2024 | 16/12/2024 | €5.22 | €0.0240 |
| EUR | 07/11/2024 | 08/11/2024 | 15/11/2024 | €5.19 | €0.0250 |
| EUR | 07/10/2024 | 08/10/2024 | 15/10/2024 | €5.18 | €0.0260 |
| EUR | 06/09/2024 | 09/09/2024 | 16/09/2024 | €5.18 | €0.0260 |
| EUR | 07/08/2024 | 08/08/2024 | 15/08/2024 | €5.15 | €0.0260 |
| EUR | 05/07/2024 | 08/07/2024 | 15/07/2024 | €5.14 | €0.0250 |
| EUR | 07/06/2024 | 10/06/2024 | 17/06/2024 | €5.13 | €0.0240 |
| EUR | 07/05/2024 | 08/05/2024 | 15/05/2024 | €5.13 | €0.0250 |
| EUR | 05/04/2024 | 08/04/2024 | 15/04/2024 | €5.13 | €0.0230 |
| EUR | 07/03/2024 | 08/03/2024 | 15/03/2024 | €5.15 | €0.0250 |
| EUR | 07/02/2024 | 08/02/2024 | 15/02/2024 | €5.14 | €0.0260 |
| EUR | 08/01/2024 | 09/01/2024 | 16/01/2024 | €5.12 | €0.0240 |
| EUR | 07/12/2023 | 08/12/2023 | 15/12/2023 | €5.06 | €0.0230 |
| EUR | 07/11/2023 | 08/11/2023 | 15/11/2023 | €4.96 | €0.0240 |
| EUR | 06/10/2023 | 09/10/2023 | 16/10/2023 | €4.91 | €0.0240 |
| EUR | 07/09/2023 | 08/09/2023 | 15/09/2023 | €4.99 | €0.0240 |
| EUR | 07/08/2023 | 08/08/2023 | 15/08/2023 | €4.99 | €0.0240 |
| EUR | 07/07/2023 | 10/07/2023 | 17/07/2023 | €4.94 | €0.0220 |
| EUR | 07/06/2023 | 08/06/2023 | 15/06/2023 | €4.99 | €0.0230 |
| EUR | 05/05/2023 | 08/05/2023 | 15/05/2023 | €4.95 | €0.0220 |
| EUR | 10/04/2023 | 11/04/2023 | 18/04/2023 | €4.95 | €0.0220 |
| EUR | 07/03/2023 | 08/03/2023 | 15/03/2023 | €5.01 | €0.0210 |
| EUR | 07/02/2023 | 08/02/2023 | 15/02/2023 | €5.09 | €0.0200 |
| EUR | 06/01/2023 | 09/01/2023 | 16/01/2023 | €4.97 | €0.0210 |
| EUR | 07/12/2022 | 08/12/2022 | 15/12/2022 | €4.94 | €0.0200 |
| EUR | 07/11/2022 | 08/11/2022 | 15/11/2022 | €4.78 | €0.0210 |
| EUR | 07/10/2022 | 10/10/2022 | 17/10/2022 | €4.69 | €0.0190 |
| EUR | 07/09/2022 | 08/09/2022 | 15/09/2022 | €4.88 | €0.0190 |
| EUR | 05/08/2022 | 08/08/2022 | 16/08/2022 | €5.01 | €0.0200 |
| EUR | 07/07/2022 | 08/07/2022 | 15/07/2022 | €4.79 | €0.0190 |
| EUR | 07/06/2022 | 08/06/2022 | 15/06/2022 | €5.13 | €0.0200 |
| EUR | 06/05/2022 | 09/05/2022 | 16/05/2022 | €5.11 | €0.0180 |
| EUR | 07/04/2022 | 08/04/2022 | 19/04/2022 | €5.41 | €0.0200 |
| EUR | 07/03/2022 | 08/03/2022 | 15/03/2022 | €5.35 | €0.0180 |
| EUR | 07/02/2022 | 08/02/2022 | 15/02/2022 | €5.53 | €0.0180 |
| EUR | 07/01/2022 | 10/01/2022 | 17/01/2022 | €5.71 | €0.0190 |
| EUR | 07/12/2021 | 08/12/2021 | 15/12/2021 | €5.72 | €0.0170 |
| EUR | 05/11/2021 | 08/11/2021 | 15/11/2021 | €5.75 | €0.0200 |
| EUR | 07/10/2021 | 08/10/2021 | 15/10/2021 | €5.76 | €0.0180 |
| EUR | 07/09/2021 | 08/09/2021 | 15/09/2021 | €5.83 | €0.0190 |
| EUR | 06/08/2021 | 09/08/2021 | 16/08/2021 | €5.84 | €0.0200 |
| EUR | 07/07/2021 | 08/07/2021 | 15/07/2021 | €5.84 | €0.0180 |
| EUR | 07/06/2021 | 08/06/2021 | 15/06/2021 | €5.86 | €0.0180 |
| EUR | 07/05/2021 | 10/05/2021 | 17/05/2021 | €5.85 | €0.0180 |
| EUR | 08/04/2021 | 09/04/2021 | 16/04/2021 | €5.87 | €0.0200 |
| EUR | 05/03/2021 | 08/03/2021 | 15/03/2021 | €5.84 | €0.0160 |
| EUR | 05/02/2021 | 08/02/2021 | 15/02/2021 | €5.87 | €0.0180 |
| EUR | 08/01/2021 | 11/01/2021 | 18/01/2021 | €5.87 | €0.0190 |
| EUR | 07/12/2020 | 08/12/2020 | 15/12/2020 | €5.86 | €0.0180 |
| EUR | 06/11/2020 | 09/11/2020 | 16/11/2020 | €5.75 | €0.0200 |
| EUR | 07/10/2020 | 08/10/2020 | 15/10/2020 | €5.71 | €0.0170 |
| EUR | 07/09/2020 | 08/09/2020 | 15/09/2020 | €5.72 | €0.0180 |
| EUR | 07/08/2020 | 10/08/2020 | 17/08/2020 | €5.69 | €0.0180 |
| EUR | 07/07/2020 | 08/07/2020 | 15/07/2020 | €5.60 | €0.0180 |
| EUR | 05/06/2020 | 08/06/2020 | 15/06/2020 | €5.64 | €0.0210 |
| EUR | 07/05/2020 | 08/05/2020 | 15/05/2020 | €5.31 | €0.0170 |
| EUR | 07/04/2020 | 08/04/2020 | 16/04/2020 | €5.19 | €0.0200 |
| EUR | 06/03/2020 | 09/03/2020 | 16/03/2020 | €5.69 | €0.0200 |
| EUR | 07/02/2020 | 10/02/2020 | 17/02/2020 | €6.03 | €0.0180 |
| EUR | 08/01/2020 | 09/01/2020 | 16/01/2020 | €6.01 | €0.0190 |
| EUR | 06/12/2019 | 09/12/2019 | 16/12/2019 | €5.99 | €0.0200 |
| EUR | 07/11/2019 | 08/11/2019 | 15/11/2019 | €5.96 | €0.0200 |
| EUR | 07/10/2019 | 08/10/2019 | 15/10/2019 | €5.92 | €0.0190 |
| EUR | 06/09/2019 | 09/09/2019 | 16/09/2019 | €6.01 | €0.0200 |
| EUR | 07/08/2019 | 08/08/2019 | 15/08/2019 | €5.98 | €0.0180 |
| EUR | 05/07/2019 | 08/07/2019 | 15/07/2019 | €6.01 | €0.0200 |
| EUR | 07/06/2019 | 10/06/2019 | 17/06/2019 | €5.92 | €0.0190 |
| EUR | 07/05/2019 | 08/05/2019 | 15/05/2019 | €5.94 | €0.0190 |
| EUR | 05/04/2019 | 08/04/2019 | 15/04/2019 | €5.96 | €0.0200 |
| EUR | 07/03/2019 | 08/03/2019 | 15/03/2019 | €5.89 | €0.0190 |
| EUR | 07/02/2019 | 08/02/2019 | 15/02/2019 | €5.85 | €0.0200 |
| EUR | 08/01/2019 | 09/01/2019 | 16/01/2019 | €5.80 | €0.0200 |
| EUR | 07/12/2018 | 10/12/2018 | 17/12/2018 | €5.76 | €0.0200 |
| EUR | 07/11/2018 | 08/11/2018 | 15/11/2018 | €5.97 | €0.0190 |
| EUR | 05/10/2018 | 08/10/2018 | 15/10/2018 | €6.01 | €0.0200 |
| EUR | 07/09/2018 | 10/09/2018 | 17/09/2018 | €6.02 | €0.0190 |
| EUR | 07/08/2018 | 08/08/2018 | 15/08/2018 | €6.05 | €0.0200 |
| EUR | 06/07/2018 | 09/07/2018 | 16/07/2018 | €6.03 | €0.0200 |
| EUR | 07/06/2018 | 08/06/2018 | 15/06/2018 | €6.05 | €0.0200 |
| EUR | 07/05/2018 | 08/05/2018 | 15/05/2018 | €6.11 | €0.0190 |
| EUR | 06/04/2018 | 09/04/2018 | 16/04/2018 | €6.12 | €0.0210 |
| EUR | 07/03/2018 | 08/03/2018 | 15/03/2018 | €6.16 | €0.0200 |
| EUR | 07/02/2018 | 08/02/2018 | 15/02/2018 | €6.20 | €0.0200 |
| EUR | 08/01/2018 | 09/01/2018 | 16/01/2018 | €6.27 | €0.0210 |
| EUR | 07/12/2017 | 08/12/2017 | 15/12/2017 | €6.25 | €0.0200 |
| EUR | 07/11/2017 | 08/11/2017 | 15/11/2017 | €6.30 | €0.0210 |
| EUR | 06/10/2017 | 09/10/2017 | 16/10/2017 | €6.28 | €0.0220 |
| EUR | 07/09/2017 | 08/09/2017 | 15/09/2017 | €6.27 | €0.0210 |
| EUR | 07/08/2017 | 08/08/2017 | 15/08/2017 | €6.29 | €0.0210 |
| EUR | 07/07/2017 | 10/07/2017 | 17/07/2017 | €6.23 | €0.0210 |
| EUR | 07/06/2017 | 08/06/2017 | 15/06/2017 | €6.29 | €0.0220 |
| EUR | 05/05/2017 | 08/05/2017 | 15/05/2017 | €6.26 | €0.0230 |
| EUR | 07/04/2017 | 10/04/2017 | 18/04/2017 | €6.21 | €0.0250 |
| EUR | 07/03/2017 | 08/03/2017 | 15/03/2017 | €6.23 | €0.0230 |
| EUR | 07/02/2017 | 08/02/2017 | 15/02/2017 | €6.20 | €0.0220 |
| EUR | 06/01/2017 | 09/01/2017 | 16/01/2017 | €6.21 | €0.0230 |
| EUR | 07/12/2016 | 08/12/2016 | 15/12/2016 | €6.15 | €0.0230 |
| EUR | 07/11/2016 | 08/11/2016 | 15/11/2016 | €6.17 | €0.0220 |
| EUR | 07/10/2016 | 10/10/2016 | 17/10/2016 | €6.19 | €0.0240 |
| EUR | 07/09/2016 | 08/09/2016 | 15/09/2016 | €6.26 | €0.0230 |
| EUR | 05/08/2016 | 08/08/2016 | 15/08/2016 | €6.20 | €0.0240 |
| EUR | 07/07/2016 | 08/07/2016 | 15/07/2016 | €6.07 | €0.0250 |
| EUR | 07/06/2016 | 08/06/2016 | 15/06/2016 | €6.14 | €0.0250 |
| EUR | 06/05/2016 | 09/05/2016 | 16/05/2016 | €6.08 | €0.0230 |
| EUR | 07/04/2016 | 08/04/2016 | 15/04/2016 | €6.06 | €0.0280 |
